| County_ID | County_Name | Population | White_Population | Non_White_Population | |
|---|---|---|---|---|---|
| 16 | 16 | KING | 2225064 | 1383035 | 842029 |
| 26 | 26 | PIERCE | 891862 | 636797 | 255065 |
| 30 | 30 | SNOHOMISH | 811572 | 592542 | 219030 |
| 31 | 31 | SPOKANE | 513402 | 446254 | 67148 |
| 5 | 5 | CLARK | 481950 | 400476 | 81474 |
Solution Utilizing Pulp, status of Optimal:
| County_ID | District | Assignment | Allocation | County_Name | CountySort | |
|---|---|---|---|---|---|---|
| County_ID | ||||||
| 13 | 13 | 1 | 1 | 73769 | GRAYS HARBOR | 13 |
| 22 | 22 | 1 | 1 | 65326 | MASON | 22 |
| 33 | 33 | 1 | 1 | 284698 | THURSTON | 33 |
| 3 | 3 | 2 | 2 | 76653 | CHELAN | 3 |
| 8 | 8 | 2 | 2 | 42520 | DOUGLAS | 8 |
| 30 | 30 | 2 | 2 | 811572 | SNOHOMISH | 30 |
| 16 | 16 | 3 | 3 | 2225060 | KING | 16 |
| 18 | 18 | 3 | 3 | 47097 | KITTITAS | 18 |
| 14 | 14 | 4 | 4 | 84187 | ISLAND | 14 |
| 17 | 17 | 4 | 4 | 268945 | KITSAP | 17 |
| 28 | 28 | 4 | 4 | 127442 | SKAGIT | 28 |
| 5 | 5 | 5 | 5 | 481950 | CLARK | 5 |
| 29 | 29 | 5 | 5 | 11906 | SKAMANIA | 29 |
| 2 | 2 | 6 | 6 | 200715 | BENTON | 2 |
| 19 | 19 | 6 | 6 | 22055 | KLICKITAT | 19 |
| 38 | 38 | 6 | 6 | 250649 | YAKIMA | 38 |
| 7 | 7 | 7 | 7 | 108399 | COWLITZ | 7 |
| 20 | 20 | 7 | 7 | 79430 | LEWIS | 20 |
| 24 | 24 | 7 | 7 | 22121 | PACIFIC | 24 |
| 26 | 26 | 7 | 7 | 891862 | PIERCE | 26 |
| 34 | 34 | 7 | 7 | 4318 | WAHKIAKUM | 34 |
| 9 | 9 | 8 | 8 | 7643 | FERRY | 9 |
| 23 | 23 | 8 | 8 | 42080 | OKANOGAN | 23 |
| 25 | 25 | 8 | 8 | 13588 | PEND OREILLE | 25 |
| 31 | 31 | 8 | 8 | 513402 | SPOKANE | 31 |
| 32 | 32 | 8 | 8 | 45233 | STEVENS | 32 |
| 0 | 0 | 9 | 9 | 19702 | ADAMS | 0 |
| 1 | 1 | 9 | 9 | 22636 | ASOTIN | 1 |
| 6 | 6 | 9 | 9 | 4024 | COLUMBIA | 6 |
| 10 | 10 | 9 | 9 | 93681 | FRANKLIN | 10 |
| 11 | 11 | 9 | 9 | 2258 | GARFIELD | 11 |
| 12 | 12 | 9 | 9 | 96648 | GRANT | 12 |
| 21 | 21 | 9 | 9 | 10732 | LINCOLN | 21 |
| 35 | 35 | 9 | 9 | 60785 | WALLA WALLA | 35 |
| 37 | 37 | 9 | 9 | 49577 | WHITMAN | 37 |
| 4 | 4 | 10 | 10 | 76482 | CLALLAM | 4 |
| 15 | 15 | 10 | 10 | 31825 | JEFFERSON | 15 |
| 27 | 27 | 10 | 10 | 16953 | SAN JUAN | 27 |
| 36 | 36 | 10 | 10 | 224538 | WHATCOM | 36 |
<ggplot: (128306405052)>
<ggplot: (128306758852)>
| County_ID | County_Name | District_Population | District_White_Population | District_Non_White_Population | White_Proportion | Non_White_Proportion | |
|---|---|---|---|---|---|---|---|
| Assigned District | |||||||
| 1 | [13, 22, 33] | [GRAYS HARBOR, MASON, THURSTON] | 423793 | 343998 | 79795 | 0.811712 | 0.188288 |
| 2 | [3, 8, 30] | [CHELAN, DOUGLAS, SNOHOMISH] | 930745 | 679973 | 250772 | 0.730569 | 0.269431 |
| 3 | [16, 18] | [KING, KITTITAS] | 2272161 | 1423675 | 848486 | 0.626573 | 0.373427 |
| 4 | [14, 17, 28] | [ISLAND, KITSAP, SKAGIT] | 480574 | 388663 | 91911 | 0.808747 | 0.191253 |
| 5 | [5, 29] | [CLARK, SKAMANIA] | 493856 | 411498 | 82358 | 0.833235 | 0.166765 |
| 6 | [2, 19, 38] | [BENTON, KLICKITAT, YAKIMA] | 473419 | 362187 | 111232 | 0.765045 | 0.234955 |
| 7 | [7, 20, 24, 26, 34] | [COWLITZ, LEWIS, PACIFIC, PIERCE, WAHKIAKUM] | 1106130 | 823925 | 282205 | 0.744872 | 0.255128 |
| 8 | [9, 23, 25, 31, 32] | [FERRY, OKANOGAN, PEND OREILLE, SPOKANE, STEVENS] | 621946 | 534567 | 87379 | 0.859507 | 0.140493 |
| 9 | [0, 1, 6, 10, 11, 12, 21, 35, 37] | [ADAMS, ASOTIN, COLUMBIA, FRANKLIN, GARFIELD, GRANT, LINCOLN, WALLA WALLA, WHITMAN] | 360043 | 260979 | 99064 | 0.724855 | 0.275145 |
| 10 | [4, 15, 27, 36] | [CLALLAM, JEFFERSON, SAN JUAN, WHATCOM] | 349798 | 294416 | 55382 | 0.841674 | 0.158326 |
Execution time: 5.135286569595337